The US dollar stands at ₦460/US$1 in the parallel market
- Naira: ₦460
- Dollar: $1
- Date: September 23rd, 2020
The exchange rate between the naira and the British pound sterling stands at ₦585/₤1 on Wednesday, 23rd September, as against ₦580/₤1 recorded on Tuesday, September 22nd 2020.
Naira: ₦585
- Pounds Sterling: ₤1
- Date: September 23rd, 2020
Explore Economic Research Data From Nairametrics on Nairalytics
The exchange rate between the naira and the European euro stands at ₦540/€1 on Wednesday, 23rd September 2020. The exchange rate had closed at ₦535/€1 on Tuesday, September 22nd 2020.
- Naira: ₦540
- Euro: €1
- Date: September 23rd, 2020
Activity: US Dollar stands at ₦460/US$1 in the parallel market
Date | Currency | Buy(AM) | Sell(AM) | Buy(PM) | Sell(PM) | Volatility |
---|---|---|---|---|---|---|
9/23/2020 | Dollar | 455 | 460 | |||
9/23/2020 | Pounds | 580 | 585 | |||
9/23/2020 | Euro | 535 | 540 | |||
9/22/2020 | Dollar | 455 | 460 | 455 | 460 | Low |
9/22/2020 | Pounds | 575 | 585 | 575 | 580 | Low |
9/22/2020 | Euro | 530 | 535 | 530 | 535 | Low |
9/21/2020 | Dollar | 453 | 455 | 450 | 455 | Low |
9/21/2020 | Pounds | 565 | 570 | 565 | 570 | Low |
9/21/2020 | Euro | 525 | 530 | 525 | 530 | Low |
9/18/2020 | Dollar | 450 | 460 | 450 | 460 | Low |
9/18/2020 | Pounds | 575 | 595 | 575 | 595 | Low |
9/18/2020 | Euro | 535 | 540 | 535 | 540 | Low |
9/17/2020 | Dollar | 455 | 460 | 455 | 460 | Low |
9/17/2020 | Pounds | 570 | 580 | 570 | 580 | Low |
9/17/2020 | Euro | 530 | 535 | 530 | 535 | Low |
9/16/2020 | Dollar | 450 | 460 | 450 | 460 | Low |
9/16/2020 | Pounds | 565 | 570 | 565 | 570 | Low |
9/16/2020 | Euro | 525 | 530 | 525 | 530 | Low |
9/15/2020 | Dollar | 450 | 460 | 450 | 460 | Low |
9/15/2020 | Pounds | 565 | 570 | 565 | 570 | Low |
9/15/2020 | Euro | 525 | 530 | 525 | 530 | Low |
9/14/2020 | Dollar | 445 | 455 | 445 | 455 | Low |
9/14/2020 | Pounds | 560 | 575 | 560 | 575 | Low |
9/14/2020 | Euro | 515 | 525 | 515 | 525 | Low |
9/11/2020 | Dollar | 450 | 455 | 450 | 455 | Low |
9/11/2020 | Pounds | 555 | 565 | 555 | 565 | Low |
9/11/2020 | Euro | 525 | 530 | 525 | 530 | Low |
9/10/2020 | Dollar | 455 | 460 | 455 | 460 | Low |
9/10/2020 | Pounds | 545 | 560 | 545 | 560 | Low |
9/10/2020 | Euro | 525 | 530 | 525 | 530 | Low |
9/9/2020 | Dollar | 430 | 440 | 430 | 440 | Low |
9/9/2020 | Pounds | 540 | 555 | 540 | 555 | Low |
9/9/2020 | Euro | 500 | 510 | 500 | 510 | Low |
9/8/2020 | Dollar | 435 | 440 | 435 | 440 | Low |
9/8/2020 | Pounds | 540 | 550 | 540 | 550 | Low |
9/8/2020 | Euro | 505 | 515 | 505 | 515 | Low |
9/7/2020 | Dollar | 435 | 440 | 435 | 440 | Low |
9/7/2020 | Pounds | 525 | 530 | 525 | 530 | Low |
9/7/2020 | Euro | 505 | 515 | 505 | 515 | Low |
9/4/2020 | Dollar | 425 | 440 | 425 | 440 | Low |
9/4/2020 | Pounds | 560 | 580 | 560 | 580 | Low |
9/4/2020 | Euro | 505 | 515 | 505 | 515 | Low |
9/3/2020 | Dollar | 425 | 440 | 425 | 440 | Low |
9/3/2020 | Pounds | 560 | 580 | 560 | 580 | Low |
9/3/2020 | Euro | 520 | 535 | 505 | 515 | High |
9/2/2020 | Dollar | 425 | 440 | 425 | 440 | Low |
9/2/2020 | Pounds | 570 | 580 | 560 | 580 | Low |
9/2/2020 | Euro | 535 | 540 | 520 | 535 | Low |
9/1/2020 | Dollar | 462 | 465 | 435 | 440 | High |
9/1/2020 | Pounds | 565 | 575 | 570 | 580 | Low |
9/1/2020 | Euro | 535 | 540 | 535 | 540 | Low |
8/31/2020 | Dollar | 463 | 470 | 460 | 465 | High |
8/31/2020 | Pounds | 585 | 595 | 580 | 590 | Low |
8/31/2020 | Euro | 540 | 545 | 540 | 545 | Low |
8/28/2020 | Dollar | 472 | 477 | 472 | 477 | Low |
8/28/2020 | Pounds | 580 | 595 | 580 | 595 | Low |
8/28/2020 | Euro | 545 | 552 | 545 | 552 | Low |
8/27/2020 | Dollar | 472 | 477 | 472 | 477 | Low |
8/27/2020 | Pounds | 580 | 590 | 580 | 590 | Low |
8/27/2020 | Euro | 542 | 552 | 542 | 552 | Low |
8/26/2020 | Dollar | 472 | 477 | 472 | 477 | Low |
8/26/2020 | Pounds | 580 | 590 | 580 | 590 | Low |
8/26/2020 | Euro | 542 | 552 | 542 | 552 | Low |
8/25/2020 | Dollar | 472 | 477 | 472 | 477 | Low |
8/25/2020 | Pounds | 575 | 585 | 575 | 585 | Low |
8/25/2020 | Euro | 542 | 552 | 542 | 552 | Low |
8/24/2020 | Dollar | 473 | 477 | 473 | 477 | Low |
8/24/2020 | Pounds | 580 | 590 | 580 | 590 | Low |
8/24/2020 | Euro | 542 | 550 | 542 | 550 | Low |
8/21/2020 | Dollar | 474 | 477 | 474 | 477 | Low |
8/21/2020 | Pounds | 575 | 585 | 575 | 585 | Low |
8/21/2020 | Euro | 545 | 550 | 545 | 550 | Low |
8/20/2020 | Dollar | 475 | 478 | 473 | 477 | Low |
8/20/2020 | Pounds | 575 | 585 | 575 | 585 | Low |
8/20/2020 | Euro | 540 | 550 | 540 | 550 | Low |
8/19/2020 | Dollar | 475 | 480 | 475 | 480 | Low |
8/19/2020 | Pounds | 575 | 585 | 575 | 585 | Low |
8/19/2020 | Euro | 540 | 550 | 540 | 550 | Low |
8/18/2020 | Dollar | 477 | 480 | 477 | 480 | Low |
8/18/2020 | Pounds | 575 | 580 | 575 | 580 | Low |
8/18/2020 | Euro | 545 | 550 | 545 | 550 | Low |
8/17/2020 | Dollar | 470 | 475 | 470 | 475 | Low |
8/17/2020 | Pounds | 580 | 590 | 580 | 590 | Low |
8/17/2020 | Euro | 525 | 535 | 525 | 535 | Low |
8/14/2020 | Dollar | 470 | 475 | 470 | 475 | Low |
8/14/2020 | Pounds | 570 | 580 | 570 | 580 | Low |
8/14/2020 | Euro | 525 | 535 | 520 | 535 | Low |
8/13/2020 | Dollar | 470 | 475 | 470 | 475 | Low |
8/13/2020 | Pounds | 570 | 575 | 565 | 575 | Low |
8/13/2020 | Euro | 525 | 530 | 520 | 530 | Low |
8/12/2020 | Dollar | 470 | 475 | 470 | 475 | Low |
8/12/2020 | Pounds | 570 | 575 | 570 | 575 | Low |
8/12/2020 | Euro | 520 | 530 | 520 | 530 | Low |
8/11/2020 | Dollar | 477 | 485 | 477 | 485 | Low |
8/11/2020 | Pounds | 572 | 584 | 572 | 584 | Low |
8/11/2020 | Euro | 510 | 523 | 520 | 535 | Low |
8/10/2020 | Dollar | 477 | 485 | 477 | 485 | Low |
8/10/2020 | Pounds | 572 | 584 | 572 | 584 | Low |
8/10/2020 | Euro | 510 | 523 | 520 | 535 | High |
8/7/2020 | Dollar | 475 | 486 | 475 | 486 | Low |
8/7/2020 | Pounds | 578 | 585 | 578 | 585 | Low |
8/7/2020 | Euro | 536 | 550 | 536 | 550 | Low |
8/6/2020 | Dollar | 470 | 480 | 475 | 486 | Low |
8/6/2020 | Pounds | 575 | 587 | 578 | 585 | Low |
8/6/2020 | Euro | 534 | 545 | 536 | 550 | Low |
8/5/2020 | Dollar | 465 | 475 | 473 | 483 | Low |
8/5/2020 | Pounds | 570 | 580 | 575 | 587 | Low |
8/5/2020 | Euro | 525 | 540 | 532 | 545 | Low |
8/4/2020 | Dollar | 470 | 480 | 470 | 480 | Low |
8/4/2020 | Pounds | 560 | 570 | 560 | 570 | Low |
8/4/2020 | Euro | 520 | 530 | 520 | 530 | Low |
8/3/2020 | Dollar | 470 | 480 | 470 | 480 | Low |
8/3/2020 | Pounds | 560 | 570 | 560 | 570 | Low |
8/3/2020 | Euro | 520 | 530 | 520 | 530 | Low |
7/31/2020 | Dollar | 470 | 480 | 470 | 485 | High |
7/31/2020 | Pounds | 570 | 582 | 575 | 585 | Low |
7/31/2020 | Euro | 500 | 520 | 505 | 520 | Low |
7/30/2020 | Dollar | 470 | 490 | 470 | 485 | High |
7/30/2020 | Pounds | 550 | 570 | 550 | 580 | High |
7/30/2020 | Euro | 495 | 520 | 500 | 525 | High |
7/29/2020 | Dollar | 468 | 475 | 467 | 475 | Low |
7/29/2020 | Pounds | 575 | 585 | 580 | 590 | Low |
7/29/2020 | Euro | 530 | 540 | 530 | 545 | Low |
7/28/2020 | Dollar | 469 | 475 | 467 | 475 | Low |
7/28/2020 | Pounds | 575 | 593 | 580 | 595 | Low |
7/28/2020 | Euro | 550 | 560 | 540 | 550 | Low |
7/27/2020 | Dollar | 465 | 473 | 466 | 473 | Low |
7/27/2020 | Pounds | 570 | 580 | 575 | 583 | Low |
7/27/2020 | Euro | 510 | 520 | 515 | 530 | Low |
7/24/2020 | Dollar | 465 | 472 | 464 | 472 | Low |
7/24/2020 | Pounds | 570 | 580 | 572 | 582 | Low |
7/24/2020 | Euro | 510 | 520 | 505 | 520 | Low |
7/23/2020 | Dollar | 460 | 472 | 465 | 472 | Low |
7/23/2020 | Pounds | 565 | 575 | 565 | 580 | Low |
7/23/2020 | Euro | 510 | 520 | 505 | 520 | Low |
7/22/2020 | Dollar | 465 | 472 | 465 | 472 | Low |
7/22/2020 | Pounds | 565 | 575 | 560 | 578 | Low |
7/22/2020 | Euro | 510 | 525 | 510 | 528 | Low |
7/21/2020 | Dollar | 461 | 472 | 462 | 472 | Low |
7/21/2020 | Pounds | 560 | 573 | 560 | 575 | Low |
7/21/2020 | Euro | 498 | 515 | 500 | 520 | Low |
7/20/2020 | Dollar | 460 | 473 | 462 | 473 | Low |
7/20/2020 | Pounds | 550 | 570 | 555 | 575 | Low |
7/20/2020 | Euro | 495 | 505 | 500 | 510 | Low |
7/17/2020 | Dollar | 462 | 470 | 460 | 470 | Low |
7/17/2020 | Pounds | 560 | 570 | 558 | 570 | Low |
7/17/2020 | Euro | 490 | 500 | 490 | 500 | Low |
7/16/2020 | Dollar | 460 | 470 | 460 | 470 | Low |
7/16/2020 | Pounds | 558 | 565 | 560 | 570 | Low |
7/16/2020 | Euro | 485 | 495 | 485 | 499 | Low |
7/15/2020 | Dollar | 455 | 465 | 455 | 470 | Low |
7/15/2020 | Pounds | 560 | 565 | 558 | 570 | Low |
7/15/2020 | Euro | 485 | 495 | 488 | 498 | Low |
7/14/2020 | Dollar | 448 | 462 | 455 | 470 | Low |
7/14/2020 | Pounds | 540 | 550 | 557 | 570 | Low |
7/14/2020 | Euro | 485 | 495 | 489 | 498 | Low |
7/13/2020 | Dollar | 450 | 460 | 448 | 462 | Low |
7/13/2020 | Pounds | 540 | 550 | 540 | 550 | Low |
7/13/2020 | Euro | 485 | 495 | 485 | 495 | Low |
7/10/2020 | Dollar | 453 | 460 | 458 | 465 | Low |
7/10/2020 | Pounds | 520 | 525 | 550 | 555 | High |
7/10/2020 | Euro | 465 | 467 | 510 | 520 | High |
7/9/2020 | Dollar | 455 | 461 | 455 | 463 | Low |
7/9/2020 | Pounds | 550 | 558 | 550 | 562 | Low |
7/9/2020 | Euro | 495 | 504 | 498 | 505 | Low |
7/8/2020 | Dollar | 455 | 461 | 455 | 461 | Low |
7/8/2020 | Pounds | 550 | 558 | 550 | 558 | Low |
7/8/2020 | Euro | 495 | 504 | 495 | 504 | Low |
7/7/2020 | Dollar | 455 | 461 | 455 | 461 | Low |
7/7/2020 | Pounds | 550 | 558 | 550 | 558 | Low |
7/7/2020 | Euro | 495 | 502 | 495 | 502 | Low |
7/6/2020 | Dollar | 455 | 462 | 455 | 461 | Low |
7/6/2020 | Pounds | 550 | 562 | 547 | 555 | Low |
7/6/2020 | Euro | 495 | 502 | 496 | 502 | Low |
7/3/2020 | Dollar | 455 | 462 | 454 | 461 | Low |
7/3/2020 | Pounds | 548 | 560 | 550 | 560 | Low |
7/3/2020 | Euro | 495 | 505 | 495 | 502 | Low |
7/2/2020 | Dollar | 455 | 462 | 454 | 461 | Low |
7/2/2020 | Pounds | 548 | 560 | 550 | 560 | Low |
7/2/2020 | Euro | 495 | 505 | 495 | 502 | Low |
7/1/2020 | Dollar | 455 | 462 | 455 | 462 | Low |
7/1/2020 | Pounds | 548 | 560 | 548 | 560 | Low |
7/1/2020 | Euro | 495 | 505 | 495 | 505 | Low |
6/30/2020 | Dollar | 452 | 460 | 452 | 460 | Low |
6/30/2020 | Pounds | 547 | 560 | 547 | 560 | Low |
6/30/2020 | Euro | 495 | 505 | 495 | 505 | Low |
6/29/2020 | Dollar | 450 | 460 | 450 | 460 | Low |
6/29/2020 | Pounds | 547 | 560 | 547 | 560 | Low |
6/29/2020 | Euro | 495 | 505 | 495 | 505 | Low |
6/26/2020 | Dollar | 452 | 457 | 452 | 460 | Low |
6/26/2020 | Pounds | 547 | 557 | 547 | 560 | Low |
6/26/2020 | Euro | 490 | 498 | 490 | 502 | Low |
6/25/2020 | Dollar | 452 | 457 | 450 | 455 | Low |
6/25/2020 | Pounds | 547 | 557 | 547 | 560 | Low |
6/25/2020 | Euro | 490 | 498 | 490 | 499 | Low |
6/24/2020 | Dollar | 450 | 460 | 450 | 455 | Low |
6/24/2020 | Pounds | 545 | 555 | 545 | 555 | Low |
6/24/2020 | Euro | 490 | 495 | 488 | 498 | Low |
6/23/2020 | Dollar | 450 | 460 | 445 | 455 | Low |
6/23/2020 | Pounds | 545 | 555 | 545 | 555 | Low |
6/23/2020 | Euro | 490 | 495 | 490 | 495 | Low |
6/22/2020 | Dollar | 450 | 455 | 450 | 455 | Low |
6/22/2020 | Pounds | 545 | 555 | 545 | 555 | Low |
6/22/2020 | Euro | 488 | 498 | 488 | 498 | Low |
6/19/2020 | Dollar | 445 | 455 | 445 | 455 | Low |
6/19/2020 | Pounds | 540 | 553 | 540 | 553 | Low |
6/19/2020 | Euro | 480 | 490 | 480 | 490 | Low |
6/18/2020 | Dollar | 445 | 452 | 445 | 452 | Low |
6/18/2020 | Pounds | 537 | 550 | 537 | 550 | Low |
6/18/2020 | Euro | 475 | 490 | 475 | 490 | Low |
6/17/2020 | Dollar | 445 | 452 | 445 | 452 | Low |
6/17/2020 | Pounds | 540 | 553 | 537 | 550 | Low |
6/17/2020 | Euro | 475 | 490 | 475 | 490 | Low |
6/16/2020 | Dollar | 440 | 450 | 445 | 452 | Low |
6/16/2020 | Pounds | 540 | 550 | 540 | 553 | Low |
6/16/2020 | Euro | 475 | 485 | 475 | 490 | Low |
6/15/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/15/2020 | Pounds | 540 | 550 | 540 | 550 | Low |
6/15/2020 | Euro | 475 | 485 | 475 | 485 | Low |
6/12/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/12/2020 | Pounds | 538 | 550 | 538 | 550 | Low |
6/12/2020 | Euro | 470 | 485 | 470 | 485 | Low |
6/11/2020 | Pounds | 538 | 550 | 538 | 550 | Low |
6/11/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/11/2020 | Euro | 470 | 485 | 470 | 485 | Low |
6/10/2020 | Pounds | 538 | 550 | 540 | 553 | Low |
6/10/2020 | Dollar | 440 | 450 | 445 | 452 | Low |
6/10/2020 | Euro | 470 | 485 | 475 | 490 | Low |
6/9/2020 | Pounds | 538 | 550 | 540 | 550 | Low |
6/9/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/9/2020 | Euro | 470 | 485 | 475 | 485 | Low |
6/8/2020 | Pounds | 540 | 550 | 540 | 550 | Low |
6/8/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/8/2020 | Euro | 475 | 485 | 475 | 485 | Low |
6/5/2020 | Pounds | 535 | 545 | 535 | 545 | Low |
6/5/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/5/2020 | Euro | 460 | 472 | 460 | 472 | Low |
6/4/2020 | Pounds | 530 | 543 | 530 | 543 | Low |
6/4/2020 | Dollar | 440 | 447 | 440 | 447 | Low |
6/4/2020 | Euro | 460 | 470 | 460 | 470 | Low |
6/3/2020 | Pounds | 530 | 540 | 530 | 540 | Low |
6/3/2020 | Dollar | 440 | 445 | 440 | 445 | Low |
6/3/2020 | Euro | 460 | 470 | 460 | 470 | Low |
6/2/2020 | Pounds | 535 | 545 | 535 | 545 | Low |
6/2/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
6/2/2020 | Euro | 460 | 472 | 460 | 472 | Low |
6/1/2020 | Pounds | 530 | 543 | 530 | 543 | Low |
6/1/2020 | Dollar | 440 | 447 | 440 | 447 | Low |
6/1/2020 | Euro | 460 | 470 | 460 | 470 | Low |
5/29/2020 | Pounds | 530 | 540 | 530 | 540 | Low |
5/29/2020 | Dollar | 440 | 445 | 440 | 445 | Low |
5/29/2020 | Euro | 460 | 470 | 460 | 470 | Low |
5/28/2020 | Pounds | 535 | 545 | 535 | 545 | Low |
5/28/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
5/28/2020 | Euro | 460 | 472 | 460 | 472 | Low |
5/27/2020 | Pounds | 530 | 543 | 530 | 543 | Low |
5/27/2020 | Dollar | 440 | 447 | 440 | 447 | Low |
5/27/2020 | Euro | 460 | 470 | 460 | 470 | Low |
5/26/2020 | Pounds | 530 | 540 | 530 | 540 | Low |
5/26/2020 | Dollar | 440 | 445 | 440 | 445 | Low |
5/26/2020 | Euro | 460 | 470 | 460 | 470 | Low |
5/25/2020 | Pounds | 535 | 545 | 535 | 545 | Low |
5/25/2020 | Dollar | 440 | 450 | 440 | 450 | Low |
5/25/2020 | Euro | 460 | 472 | 460 | 472 | Low |
5/22/2020 | Pounds | 530 | 543 | 530 | 543 | Low |
5/22/2020 | Dollar | 440 | 447 | 440 | 447 | Low |
5/22/2020 | Euro | 460 | 470 | 460 | 470 | Low |
5/21/2020 | Pounds | 530 | 545 | 530 | 545 | Low |
5/21/2020 | Dollar | 450 | 460 | 450 | 460 | Low |
5/21/2020 | Euro | 460 | 470 | 460 | 470 | Low |
5/20/2020 | Pounds | 530 | 550 | 530 | 550 | Low |
5/20/2020 | Dollar | 445 | 460 | 445 | 460 | Low |
5/20/2020 | Euro | 450 | 470 | 450 | 470 | Low |
5/19/2020 | Pounds | 528 | 540 | 528 | 540 | Low |
5/19/2020 | Dollar | 445 | 460 | 445 | 460 | Low |
5/19/2020 | Euro | 450 | 465 | 450 | 465 | Low |
5/18/2020 | Pounds | 528 | 540 | 528 | 540 | Low |
5/18/2020 | Dollar | 445 | 460 | 445 | 460 | Low |
5/18/2020 | Euro | 450 | 465 | 450 | 465 | Low |
5/15/2020 | Pounds | 530 | 540 | 525 | 535 | Low |
5/15/2020 | Dollar | 435 | 450 | 440 | 455 | Low |
5/15/2020 | Euro | 450 | 460 | 450 | 465 | Low |
5/14/2020 | Pounds | 530 | 540 | 530 | 540 | Low |
5/14/2020 | Dollar | 435 | 450 | 435 | 450 | Low |
5/14/2020 | Euro | 450 | 460 | 450 | 460 | Low |
5/13/2020 | Pounds | 525 | 535 | 525 | 535 | Low |
5/13/2020 | Dollar | 430 | 450 | 430 | 450 | Low |
5/13/2020 | Euro | 440 | 455 | 440 | 455 | Low |
5/12/2020 | Pounds | 525 | 535 | 525 | 535 | Low |
5/12/2020 | Dollar | 435 | 450 | 435 | 450 | Low |
5/12/2020 | Euro | 445 | 455 | 445 | 455 | Low |
5/11/2020 | Pounds | 510 | 530 | 525 | 535 | Low |
5/11/2020 | Dollar | 430 | 445 | 435 | 445 | Low |
5/11/2020 | Euro | 440 | 450 | 445 | 455 | Low |
5/8/2020 | Pounds | 510 | 530 | 510 | 530 | Low |
5/8/2020 | Dollar | 425 | 437 | 430 | 445 | Low |
5/8/2020 | Euro | 425 | 440 | 440 | 450 | Low |
5/7/2020 | Pounds | 510 | 530 | 510 | 530 | Low |
5/7/2020 | Dollar | 425 | 437 | 425 | 437 | Low |
5/7/2020 | Euro | 425 | 440 | 425 | 440 | Low |
5/6/2020 | Pounds | 510 | 520 | 510 | 520 | Low |
5/6/2020 | Dollar | 425 | 437 | 425 | 437 | Low |
5/6/2020 | Euro | 430 | 450 | 430 | 450 | Low |
5/5/2020 | Pounds | 510 | 525 | 510 | 525 | Low |
5/5/2020 | Dollar | 410 | 430 | 420 | 430 | Low |
5/5/2020 | Euro | 425 | 435 | 425 | 435 | Low |
5/4/2020 | Pounds | 500 | 510 | 510 | 525 | Low |
5/4/2020 | Dollar | 435 | 450 | 410 | 430 | Low |
5/4/2020 | Euro | 430 | 440 | 425 | 435 | Low |
5/1/2020 | Pounds | 500 | 510 | 500 | 510 | Low |
5/1/2020 | Dollar | 435 | 450 | 435 | 450 | Low |
5/1/2020 | Euro | 430 | 445 | 430 | 445 | Low |
4/30/2020 | Pounds | 500 | 510 | 500 | 510 | Low |
4/30/2020 | Dollar | 435 | 450 | 435 | 450 | Low |
4/30/2020 | Euro | 430 | 445 | 430 | 445 | Low |
4/29/2020 | Pounds | 500 | 520 | 500 | 520 | Low |
4/29/2020 | Dollar | 440 | 460 | 440 | 460 | Low |
4/29/2020 | Euro | 450 | 465 | 450 | 465 | Low |
4/28/2020 | Pounds | 495 | 510 | 500 | 520 | Low |
4/28/2020 | Dollar | 430 | 450 | 440 | 460 | Low |
4/28/2020 | Euro | 435 | 450 | 435 | 450 | Low |
4/27/2020 | Pounds | 495 | 510 | 495 | 510 | Low |
4/27/2020 | Dollar | 430 | 450 | 430 | 450 | Low |
4/27/2020 | Euro | 435 | 450 | 435 | 450 | Low |
4/24/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/24/2020 | Dollar | 428 | 450 | 428 | 450 | Low |
4/24/2020 | Euro | 430 | 440 | 430 | 440 | Low |
4/23/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/23/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/23/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/22/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/22/2020 | Dollar | 420 | 425 | 420 | 430 | Low |
4/22/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/21/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/21/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/21/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/20/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/20/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/20/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/17/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/17/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/17/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/16/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/16/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/16/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/15/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/15/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/15/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/14/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/14/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/14/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/13/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/13/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/13/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/10/2020 | Pounds | 490 | 505 | 490 | 505 | Low |
4/10/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/10/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/9/2020 | Pounds | 490 | 505 | 490 | 505 | Low |
4/9/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/9/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/8/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/8/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/8/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/7/2020 | Pounds | 490 | 500 | 490 | 500 | Low |
4/7/2020 | Dollar | 420 | 430 | 420 | 430 | Low |
4/7/2020 | Euro | 425 | 435 | 425 | 435 | Low |
4/6/2020 | Pounds | 492 | 497 | 492 | 497 | Low |
4/6/2020 | Dollar | 402 | 412 | 402 | 412 | Low |
4/6/2020 | Euro | 410 | 415 | 410 | 415 | Low |
4/3/2020 | Pounds | 485 | 490 | 492 | 497 | Low |
4/3/2020 | Dollar | 400 | 410 | 402 | 412 | Low |
4/3/2020 | Euro | 410 | 415 | 410 | 415 | Low |
4/2/2020 | Pounds | 485 | 490 | 485 | 490 | Low |
4/2/2020 | Dollar | 400 | 410 | 400 | 410 | Low |
4/2/2020 | Euro | 410 | 415 | 410 | 415 | Low |
4/1/2020 | Pounds | 480 | 485 | 480 | 485 | Low |
4/1/2020 | Dollar | 395 | 400 | 395 | 400 | Low |
4/1/2020 | Euro | 407 | 412 | 407 | 412 | Low |
3/31/2020 | Pounds | 480 | 485 | 480 | 485 | Low |
3/31/2020 | Dollar | 395 | 400 | 395 | 400 | Low |
3/31/2020 | Euro | 407 | 412 | 407 | 412 | Low |
3/30/2020 | Pounds | 480 | 485 | 480 | 485 | Low |
3/30/2020 | Dollar | 390 | 395 | 395 | 400 | Low |
3/30/2020 | Euro | 407 | 412 | 407 | 412 | Low |
3/27/2020 | Pounds | 480 | 485 | 480 | 485 | Low |
3/27/2020 | Dollar | 385 | 390 | 390 | 395 | Low |
3/27/2020 | Euro | 405 | 410 | 407 | 412 | Low |
3/26/2020 | Pounds | 480 | 485 | 480 | 485 | Low |
3/26/2020 | Dollar | 385 | 390 | 385 | 390 | Low |
3/26/2020 | Euro | 405 | 410 | 405 | 410 | Low |
3/25/2020 | Pounds | 475 | 480 | 480 | 485 | Low |
3/25/2020 | Dollar | 380 | 385 | 385 | 390 | Low |
3/25/2020 | Euro | 400 | 405 | 405 | 410 | Low |
3/24/2020 | Pounds | 475 | 480 | 475 | 480 | Low |
3/24/2020 | Dollar | 380 | 385 | 380 | 385 | Low |
3/24/2020 | Euro | 400 | 405 | 400 | 405 | Low |
3/23/2020 | Pounds | 474 | 478 | 474 | 478 | Low |
3/23/2020 | Dollar | 380 | 385 | 380 | 385 | Low |
3/23/2020 | Euro | 400 | 403 | 400 | 403 | Low |
3/20/2020 | Pounds | 475 | 480 | 475 | 480 | Low |
3/20/2020 | Dollar | 370 | 375 | 365 | 367 | Low |
3/20/2020 | Euro | 395 | 400 | 395 | 400 | Low |
3/19/2020 | Pounds | 475 | 480 | 475 | 480 | Low |
3/19/2020 | Dollar | 370 | 375 | 370 | 375 | Low |
3/19/2020 | Euro | 395 | 400 | 395 | 400 | Low |
3/18/2020 | Pounds | 471 | 475 | 471 | 475 | Low |
3/18/2020 | Dollar | 370 | 375 | 370 | 375 | Low |
3/18/2020 | Euro | 390 | 395 | 390 | 395 | Low |
3/17/2020 | Pounds | 470 | 475 | 470 | 475 | Low |
3/17/2020 | Dollar | 375 | 380 | 375 | 380 | Low |
3/17/2020 | Euro | 400 | 403 | 400 | 403 | Low |
3/16/2020 | Pounds | 470 | 475 | 470 | 475 | Low |
3/16/2020 | Dollar | 370 | 375 | 370 | 375 | Low |
3/16/2020 | Euro | 400 | 403 | 400 | 403 | Low |
3/13/2020 | Pounds | 470 | 475 | 470 | 475 | Low |
3/13/2020 | Dollar | 372 | 377 | 372 | 377 | Low |
