The World’s Largest Real Estate Companies 2019
The Global 2000, Forbes’ annual ranking of the world’s largest, public companies is based on four equally-weighted metrics: revenue, profit, assets and market value. This year 35 real estate owners made the list.
Rank – Name Country Asset type Sales* Profit* Assets* Market value*
1 Brookfield Asset Management diversified $57,574 $3,598 $256,281 $45,982
2 American Tower cell towers $7,440 $1,236 $33,010 $85,260
3 Simon Property Group retail $5,655 $2,151 $30,686 $55,019
4 Prologis industrial $2,883 $1,631 $38,392 $46,401
5 Link REIT retail $1,287 $5,727 $27,511 $24,467
6 Weyerhaeuser timber lands $7,476 $748 $17,249 $19,632
7 AvalonBay Communities residential $2,278 $972 $18,380 $27,203
8 Public Storage self-storage $2,906 $1,705 $10,928 $37,917
9 Gecina residential & office $1,130 $1,186 $22,530 $10,843
10 Klepierre retail $1,382 $823 $29,216 $10,650
11 Welltower senior housing $4,702 $389 $30,342 $29,269
12 Boston Properties office $2,708 $583 $20,256 $20,549
13 Annaly Capital Management debt & equity portfolios $1,967 $54 $105,788 $14,415
14 Host Hotels & Resorts hospitality $5,524 $1,087 $12,090 $13,993
15 Covivio diversified $1,489 $884 $27,950 $8,839
16 Equinix data centers $5,095 $365 $20,245 $37,532
17 HCP healthcare $1,847 $1,058 $12,719 $14,257
18 Equity Residential residential $2,560 $400 $20,394 $27,771
19 Digital Realty Trust data centers $3,015 $331 $23,767 $25,074
20 Ventas healthcare $3,746 $363 $22,585 $21,095
21 Segro industrial & office $457 $1,417 $11,677 $9,445
22 Vornado Realty office & retail $2,370 $449 $17,181 $12,782
23 Realty Income triple net leases $1,345 $364 $15,260 $20,819
24 Dexus industrial & office $640 $1,089 $10,357 $9,180
25 Starwood Property Trust diversified $1,113 $382 $68,262 $6,314
26 Alexandria Real Estate Equities biotech $1,243 $371 $14,465 $15,663
27 Essex Property Trust residential $1,417 $390 $12,384 $18,281
28 GPT Group retail $563 $1,084 $10,404 $7,563
29 Mirvac Group diversified $1,938 $950 $9,931 $7,322
30 Chimera Investment debt $1,289 $412 $27,709 $3,533
31 Extra Space Storage self-storage $1,205 $415 $7,848 $12,824
32 VICI Properties casinos & hotels $898 $524 $11,333 $8,873
33 Land Securities Group diversified $1,121 $(234) $18,675 $8,774
34 Lundbergs diversified $2,498 $412 $15,311 $8,211
35 Canadian Apartment Properties Real Estate Investment Trust residential $535 $939 $7,938 $5,527
Source: Forbes